![]() |
![]() |
![]() |
![]() |
![]() |
Cabo Golf · Coronado
Quivira Ocean Golf View, Pacific, Pacific, BS
$1,998,000$1K
🛏 4 Bedrooms🚿 4 Baths📐 3,195 sq ft
About This Property
Pacific,Baja California Sur 23450
Property Details
| Price | $1,998,000$1K |
| Status | Active |
| Property Type | Houses |SEP| 2026 Year of Build 4 |
| Bedrooms | 4 |
| Total Baths | 4 |
| SqFt | 3,195 |
| Year Built | 2026 |
| Listing ID | 25-3701 |
Location & Views
| Subdivision | Coronado |
| Community | Quivira |
| Primary View | Ocean |
| Secondary View | Golf Course |
| MLS Area | Pacific South |
Features & Amenities
| Furnished | Partly |
| Interior Features | Handball/Paddleball, Ceiling Fans, Bar, Maids Quarters, Second Kitchen, Storage Area, Sitting Area, Kitchen Nook |SEP| |
| Pool Features | Pool, Pool Heater |
| Exterior Features | Restaurants/Bars, Putting/Pitching, Golf, Picnic Area, Terrace, BBQ Area, Fire Pit, Fountain Carport 54 M2 |
| Construction | Completed Decks/Patios Square Meters 190 |
| Garage Stalls | 2 |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Maids Quarters, Garden, Fence / Wall, Second Kitchen, BBQ Area, Storage Area, Sitting Area, Fire Pit, Fountain, Kitchen Nook, Pool Heater, Water Feature |
| Common Amenities | Gym, Kiddy Park, Tennis Court, Restaurants/Bars, Handball/Paddleball, Putting/Pitching, Golf, Guarded, Gated, Picnic Area, Beach Club, Pool, Spa Devices Ceiling Fans, Heating System |
Financial
| Financing | Owner/Propietario Seller |
Original MLS Listing




