6
Bedrooms
8
Bathrooms
7,760
Sq Ft
2021
Year Built
Active
Status
About This Property
This houses |sep| 2021 year of build 6 in Palmilla Estates is located in Los Cabos, Baja California Sur. Listed at $4,500,000. Total area: 7,760 sq ft. Features 6 bedrooms and 8 bathrooms. Built in 2021. Enjoy Ocean views. Contact us to learn more about this exclusive Cabo Golf property in Cabo.
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $4,500,000 |
| Listing ID | 25-5588 |
| Status | Active |
| Property Type | Houses |SEP| 2021 Year of Build 6 |
| Subdivision | Palmilla Estates |
| County | Other |
| Year Built | 2021 |
| Bedrooms | 6 |
| Total Baths | 8 |
| Sq Ft | 7,760 |
| AC Sq Ft | 5298.12 |
| Lot Sq Meters | 1259.97 Style One Story |
Location & Views
| Primary View | Ocean |
| Secondary View | Mountain |
Features & Amenities
| Furnished | Heating yes |
| Pool | Pool, Pool Heater |
| Garage Stalls | 2 |
| Water Source | Muni Water Tank Liters 10000 |SEP| |
| Interior | Disposal, Wine Fridge, Ceiling Fans, Bar, Storage Area, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Golf, Terrace, BBQ Area, Fire Pit |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Garden, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Pool Heater |
Financial
| Financing | Cash/Efectivo Seller |
| HOA Dues | 3400 / Year |SEP| |
Original MLS Listing





