6
Bedrooms
6
Bathrooms
9,630
Sq Ft
2016
Year Built
Active
Status
About This Property
Pacific,Baja California Sur 23450
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $3,500,000 |
| Listing ID | 26-2130 |
| Status | Active |
| Property Type | Houses |SEP| 2016 Year of Build 6 |
| Subdivision | Golf Villas |
| County | Other |
| Year Built | 2016 |
| Bedrooms | 6 |
| Total Baths | 6 |
| Sq Ft | 9,630 |
| AC Sq Ft | 4669.84 |
| Lot Sq Meters | 1536.74 Style Two Story |
Location & Views
| Primary View | Golf Course |
| Secondary View | Golf Course |
Features & Amenities
| Pool | Pool, Pool Heater |
| Garage Stalls | 2 |
| Water Source | Desal |SEP| |
| Interior | Ceiling Fans, Bar, Storage Area, Sitting Area, Kitchen Nook |SEP| |
| Exterior | Restaurants/Bars, Putting/Pitching, Golf, Picnic Area, Terrace, BBQ Area, Fire Pit, Palapa, Pergola Carport 1 |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Garden, Fence / Wall, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Palapa, Pergola, Kitchen Nook, Pool Heater, Water Feature |
Financial
| Financing | Cash/Efectivo Seller |
| HOA Dues | 50005 / Quarter Tax Annual Amount$51,645 |SEP| |
Original MLS Listing





