6
Bedrooms
8
Bathrooms
4097.52
Sq Ft
—
Year Built
Active
Status
About This Property
6 bd, 10 bths, 14,013 sq.ft. CASA DEL MAR PALMILLA SUR, SAN JOSE CORRIDOR SAN JOSE CORRIDOR, BAJA CALIFORNIA SUR 7 bd, 7 bths, 12,860 sq.ft., 0 acres CASA R CALETA PALMILLA SAN JOSE CORRIDOR, BAJA CALIFORNIA SUR 6 bd, 9 bths, 16,756 sq.ft. CALETA 58 SAN JOSE CORRIDOR, BAJA CALIFORNIA SUR
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $18,900,000 |
| Listing ID | querencia-san-jose-c |
| Status | Active |
| Property Type | Houses |
| Subdivision | Section 1- Las Colinas |SEP| |
| Bedrooms | 6 |
| Total Baths | 8 |
| Sq Ft | 4097.52 |
| AC Sq Ft | 8863.98 |
| Lot Sq Meters | 1969.9 Style Contemporary |
Location & Views
| Community | Querencia-Inland |
| Primary View | Ocean |
| Secondary View | City |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool, Pool Heater |
| Garage Stalls | 3 |
| Water Source | Muni |SEP| |
| Interior | Handball/Paddleball, Bar, Second Kitchen, Storage Area, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Putting/Pitching, Golf, Terrace, BBQ Area, Fire Pit, Pergola |
| Amenities | Bar, Pool, Hot Tub/Jacuzzi, Terrace, Second Kitchen, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Pergola, Pool Heater |
Financial
| Financing | Cash/Efectivo Seller |



