![]() |
![]() |
![]() |
![]() |
![]() |
Cabo Golf · Section 1- Las Colinas
Colinas 21, San Jose Corridor, BS
$8,995,000$3.5M
🛏 10 Bedrooms🚿 14 Baths📐 12,176 sq ft
About This Property
This houses |sep| 2016 year of build 10 in Section 1- Las Colinas is located in the Cabo Corridor, Baja California Sur. Listed at $8,995,000$3.5M. Total area: 12,176 sq ft. Features 10 bedrooms and 14 bathrooms. Built in 2016. Enjoy Ocean views. Contact us to learn more about this exclusive Cabo Golf property.
Property Details
| Price | $8,995,000$3.5M |
| Status | Active |
| Property Type | Houses |SEP| 2016 Year of Build 10 |
| Bedrooms | 10 |
| Total Baths | 14 |
| SqFt | 12,176 |
| Year Built | 2016 |
| Listing ID | 26-109 |
Location & Views
| Subdivision | Section 1- Las Colinas |
| Primary View | Ocean |
| Secondary View | Ocean |
| MLS Area | SJD Corr-Inland |
Features & Amenities
| Interior Features | Wine Fridge, Warming Drawer, Handball/Paddleball, Ceiling Fans, Bar, Maids Quarters, Second Kitchen, Storage Area, Sitting Area, Kitchen Nook |SEP| |
| Pool Features | Pool, Pool Heater |
| Exterior Features | Restaurants/Bars, Putting/Pitching, Golf, Picnic Area, Terrace, BBQ Area, Fire Pit, Fountain, Pergola Carport 2 |
| Construction | Completed Decks/Patios Square Meters 498.05 |
| Garage Stalls | 8 |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Maids Quarters, Garden, Fence / Wall, Second Kitchen, Deck, BBQ Area, Storage Area, Spa, Sitting Area, Fire Pit, Fountain, Pergola, Kitchen Nook, Pool Heater, Water Feature |
| Common Amenities | Gym, Kiddy Park, Tennis Court, Restaurants/Bars, Handball/Paddleball, Putting/Pitching, Golf, Guarded, Gated, Picnic Area, Beach Club, Pool, Spa Devices Ceiling Fans, Water Purification |
Financial
| Financing | Cash/Efectivo Seller |
| Dues Period | Year |SEP| |




