![]() |
![]() |
![]() |
![]() |
![]() |
Cabo Golf · La Canada
La Cañada, San Jose del Cabo, BS
$2,400,000
🛏 4 Bedrooms🚿 6 Baths📐 5,240 sq ft
About This Property
This houses |sep| 2026 year of build 4 in La Canada is located in the Cabo Corridor, Baja California Sur. Listed at $2,400,000. Total area: 5,240 sq ft. Features 4 bedrooms and 6 bathrooms. Built in 2026. Enjoy Golf Course views. Contact us to learn more about this exclusive Cabo Golf property.
Property Details
| Price | $2,400,000 |
| Status | Active |
| Property Type | Houses |SEP| 2026 Year of Build 4 |
| Bedrooms | 4 |
| Total Baths | 6 |
| SqFt | 5,240 |
| Year Built | 2026 |
| Listing ID | 25-285 |
Location & Views
| Subdivision | La Canada |
| Community | Club Campestre |
| Primary View | Golf Course |
| Secondary View | Ocean |
| MLS Area | SJD-Inland/Golf |
Features & Amenities
| Furnished | Unfurnished |
| Interior Features | Ceiling Fans, Bar, Second Kitchen, Storage Area |SEP| |
| Pool Features | Pool, Pool Heater |
| Exterior Features | Restaurants/Bars, Putting/Pitching, Golf, Terrace, BBQ Area, Fire Pit, Fountain, Pergola Carport 2 |
| Construction | Pre- |
| Garage Stalls | 2 |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Garden, Fence / Wall, Second Kitchen, Deck, BBQ Area, Storage Area, Fire Pit, Fountain, Pergola, Pool Heater |
| Common Amenities | Kiddy Park, Tennis Court, Restaurants/Bars, Putting/Pitching, Golf, Guarded, Gated, Beach Club, Pool Devices Ceiling Fans |
Financial
| Financing | Cash/Efectivo Seller |
| Dues Amount | 3732 |
| Dues Period | Year |SEP| Address |




